Sunday, April 04, 2010

Bush only Created 1,080,000 Jobs in the 8 years he was in office at 2.3 Million per JOB!

Bush only created 1,080,000 jobs in the 8 Years he was in office!

The United States Paid $2.3 Million a JOB!

2.3 Million a JOB!

INSANE!

http://crooksandliars.com/susie-madrak/study-bush-tax-cuts-cost-more-twice-m

The tax legislation enacted under President George W. Bush
from 2001 through 2006 will cost $2.48 trillion over the
2001-2010 period.

This includes the revenue loss of $2.11 trillion that results directly from the Bush tax cuts as well as the $379 billion in additional interest payments on the national debt that we must make since the tax cuts were deficit-financed.


http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&series_id=CES0000000001&output_view=net_1mth

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2000 249 121 472 286 225 -46 163 3 122 -11 231 138
2001 -16 61 -30 -281 -44 -128 -125 -160 -244 -325 -292 -178
2002 -132 -147 -24 -85 -7 45 -97 -16 -55 126 8 -156
2003 83 -158 -212 -49 -6 -2 25 -42 103 203 18 124
2004 150 43 338 250 310 81 47 121 160 351 64 132
2005 136 240 142 360 169 246 369 195 63 84 334 158
2006 262 326 304 174 31 69 232 141 100 43 201 177
2007 194 104 239 92 149 55 -20 -71 52 86 128 70
2008 -10 -50 -33 -149 -231 -193 -210 -334 -458 -554 -728 -673
2009 -779 -726 -753 -528(C) -387(C) -515(C) -346(C) -212(C) -225 -224 64 -109
2010 14 -14(P) 162(P)

No comments: